| Sign In | Join Free | My rc363.com |
|
Brand Name : SICK
Model Number : GTB2S-N1451
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 120$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Dimensions (W x H x D) : 7.7 mm x 27.5 mm x 13.5 mm
Wave length : 640 nm
Switching frequency : 800 Hz
Enclosure rating : IP67
Ambient operating temperature : –25 °C ... +50 °C
Ambient temperature, storage : –40 °C ... +75 °C
| Features | |||||||||||||||||||||||
| Functional principle | Photoelectric proximity sensor | ||||||||||||||||||||||
| Functional principle detail | Background suppression | ||||||||||||||||||||||
| Dimensions (W x H x D) | 7.7 mm x 27.5 mm x 13.5 mm | ||||||||||||||||||||||
| Housing design (light emission) | Rectangular | ||||||||||||||||||||||
| Sensing range max. | 2 mm ... 120 mm 1) | ||||||||||||||||||||||
| Sensing range | 25 mm ... 90 mm 2) | ||||||||||||||||||||||
| Type of light | Visible red light | ||||||||||||||||||||||
| Light source | PinPoint LED 3) | ||||||||||||||||||||||
| Light spot size (distance) | Ø 3.5 mm (50 mm) | ||||||||||||||||||||||
| Wave length | 640 nm | ||||||||||||||||||||||
| Adjustment | Potentiometer, 3 turns | ||||||||||||||||||||||
| 1) Object with 90% remission (based on standard white, DIN 5033). | |||||||||||||||||||||||
| 2) Object with 6 % remission. | |||||||||||||||||||||||
| 3) Average service life: 100,000 hat TU = +25 °C. | |||||||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||||||
| Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||||||||
| 1) | May not fall below or exceed UV tolerances. Without load. |
||||||||||||||||||||||
| 2) | |||||||||||||||||||||||
| 3) | |||||||||||||||||||||||
| 4) | Signal transit time with resistive load. With light/dark ratio 1:1. Do not bend below 0 °C. |
||||||||||||||||||||||
| 5) | |||||||||||||||||||||||
| 6) | |||||||||||||||||||||||
| 7) | A = VS connections reverse-polarity protected. C = interference suppression. |
||||||||||||||||||||||
| 8) | |||||||||||||||||||||||
| 9) | D = outputs overcurrent and short-circuit protected. | ||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2024-11-11 13:41:20 | |||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||
| GTB2S-N1451 | G2 | |||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | |||||||||||||||||||||||
| Ripple | < 5 Vpp | 2) | |||||||||||||||||||||
| Current consumption | 20 mA 3) | ||||||||||||||||||||||
| Switching output | NPN | ||||||||||||||||||||||
| Switching mode | Light switching | ||||||||||||||||||||||
| Output current Imax. | ≤ 50 mA | ||||||||||||||||||||||
| Response time | < 0.6 ms 4) | ||||||||||||||||||||||
| Switching frequency | 800 Hz 5) | ||||||||||||||||||||||
| Connection type | Cable, 3-wire, 2 m 6) | ||||||||||||||||||||||
| Cable material | Plastic, PVC | ||||||||||||||||||||||
| Cable diameter | Ø 3 mm | ||||||||||||||||||||||
| Circuit protection | A 7) C 8) D 9) |
||||||||||||||||||||||
| Weight | 34.2 g | ||||||||||||||||||||||
| Housing material | Plastic, ABS | ||||||||||||||||||||||
| Optics material | Plastic, PMMA | ||||||||||||||||||||||
| Enclosure rating | IP67 | ||||||||||||||||||||||
| Ambient operating temperature | –25 °C ... +50 °C | ||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +75 °C | ||||||||||||||||||||||
| UL File No. | NRKH.E181493 | ||||||||||||||||||||||
| 1) Limit values when operated in short-circuit protected network: max. 8 A. 2) May not fall below or exceed UV tolerances. 3) Without load. |
|||||||||||||||||||||||
| 4) Signal transit time with resistive load. 5) With light/dark ratio 1:1. 6) Do not bend below 0 °C. |
|||||||||||||||||||||||
| 7) A = VS connections reverse-polarity protected. 8) C = interference suppression. |
|||||||||||||||||||||||
| 9) D = outputs overcurrent and short-circuit protected. Safety-related parameters |
|||||||||||||||||||||||
| MTTFD | 3,378 years | ||||||||||||||||||||||
| DCavg | 0 % | ||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||
| ECLASS 5.0 | 27270904 | ||||||||||||||||||||||
| ECLASS 5.1.4 | 27270904 | ||||||||||||||||||||||
| ECLASS 6.0 | 27270904 | ||||||||||||||||||||||
| ECLASS 6.2 | 27270904 | ||||||||||||||||||||||
| ECLASS 7.0 | 27270904 | ||||||||||||||||||||||
| ECLASS 8.0 | 27270904 | ||||||||||||||||||||||
| ECLASS 8.1 | 27270904 | ||||||||||||||||||||||
| ECLASS 9.0 | 27270904 | ||||||||||||||||||||||
| ECLASS 10.0 | 27270904 | ||||||||||||||||||||||
| 2024-11-11 13:41:20 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||
| GTB2S-N1451 | G2 | |||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | |||||||||||||||||||||||
| ECLASS 11.0 | 27270904 | ||||||||||||||||||||||
| ECLASS 12.0 | 27270903 | ||||||||||||||||||||||
| ETIM 5.0 | EC002719 | ||||||||||||||||||||||
| ETIM 6.0 | EC002719 | ||||||||||||||||||||||
| ETIM 7.0 | EC002719 | ||||||||||||||||||||||
| ETIM 8.0 | EC002719 | ||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||
|
|
G2 GTB2S-N1451 SICK Laser Sensor De Proximidad Inductivo Part No 1060203 Images |